Notes: A bit of bubble gum rock. Written for the song "Sugar, Sugar.
Author: Bob van der Poel
Description: Guitar pickin' and strings meet.
| SeqSize: 4 | Time (beats per bar): 4 |
Track Name: Arpeggio
| Voice/Tones: NylonGuitar | Articulate: 120 |
| Unify: 0 | Octave: 5 |
| Volume: 100 | Harmony: 3BELOW |
| Rskip: 50 50 50 60 | Rvolume: 20 |
| Rtime: 6 | SeqRND: On |
| Strum: None |
Track Name: Bass
| Voice/Tones: FretlessBass | Articulate: 100 |
| Unify: 0 | Octave: 3 |
| Volume: 100 | Harmony: None |
| Rskip: 0 | Rvolume: 0 |
| Rtime: 0 | SeqRND: Off |
| Strum: None |
Track Name: Chord
| Voice/Tones: NylonGuitar | Articulate: 110 |
| Unify: 0 | Octave: 5 |
| Volume: 100 | Harmony: None |
| Rskip: 0 | Rvolume: 0 |
| Rtime: 0 | SeqRND: Off |
| Strum: None | Voicing: OPTIMAL |
Track Name: Chord-Sus
| Voice/Tones: TremoloStrings | Articulate: 100 |
| Unify: 1 | Octave: 5 |
| Volume: 40 | Harmony: None |
| Rskip: 0 | Rvolume: 10 |
| Rtime: 0 | SeqRND: Off |
| Strum: None | Voicing: OPTIMAL |
Track Name: Drum-Clap
| Voice/Tones: HandClap | Articulate: 90 |
| Volume: 100 | Harmony: None |
| Rskip: 0 | Rvolume: 10 |
| Rtime: 10 | SeqRND: Off |
| Strum: None |
Track Name: Drum-Hh
| Voice/Tones: ClosedHiHat | Articulate: 90 |
| Volume: 100 | Harmony: None |
| Rskip: 0 | Rvolume: 10 |
| Rtime: 10 | SeqRND: Off |
| Strum: None |
Track Name: Drum-Side
| Voice/Tones: SideKick | Articulate: 90 |
| Volume: 70 | Harmony: None |
| Rskip: 0 | Rvolume: 10 |
| Rtime: 5 | SeqRND: Off |
| Strum: None |
Track Name: Drum-Snare
| Voice/Tones: SnareDrum1 | Articulate: 90 |
| Volume: 70 | Harmony: None |
| Rskip: 0 | Rvolume: 10 |
| Rtime: 0 | SeqRND: Off |
| Strum: None |
Track Name: Drum-Tri
| Voice/Tones: OpenTriangle | Articulate: 90 |
| Volume: 25 | Harmony: None |
| Rskip: 50 | Rvolume: 10 |
| Rtime: 20 | SeqRND: Off |
| Strum: None |
Track Name: Walk
| Voice/Tones: FretlessBass | Articulate: 80 |
| Unify: 0 | Octave: 3 |
| Volume: 100 | Harmony: None |
| Rskip: 0 | Rvolume: 0 |
| Rtime: 0 | SeqRND: Off |
| Strum: None |